COOMA BASKETBALL ASSOCIATION | |||||||||||||||
MENS BASKETBALL DRAW winter comp 2012 | |||||||||||||||
TEAMS | CAPTAINS | ||||||||||||||
1 | MHS | Cody Nash | |||||||||||||
2 | BIGA BOYS | David Pevere | |||||||||||||
3 | GRASSHOPPERS | Pat Swain | |||||||||||||
4 | FATZ CUTZ | Jacob Schoon | |||||||||||||
5 | SNOWY | John Kalligeros | |||||||||||||
6 | ALPINE PENGUINS | Vo tran | |||||||||||||
DATE | WEEK | TIME | GAME | D | DATE | WEEK | TIME | GAME | D | ||||||
16-May | 1 | 6.30 | 1 | v | 2 | 4 | 25-Jul | 9 | 6.30 | 4 | v | 6 | 2 | ||
7.30 | 3 | v | 4 | 5 | 7.30 | 2 | v | 5 | 6 | ||||||
8.30 | 5 | v | 6 | 3 | 8.30 | 1 | v | 3 | 5 | ||||||
23-May | 2 | 6.30 | 4 | v | 5 | 6 | 1-Aug | 10 | 6.30 | 3 | v | 5 | 4 | ||
7.30 | 1 | v | 6 | 2 | 7.30 | 1 | v | 4 | 2 | ||||||
8.30 | 2 | v | 3 | 1 | 8.30 | 2 | v | 6 | 1 | ||||||
State of Origin | |||||||||||||||
30-May | 3 | 6.30 | 3 | v | 6 | 2 | 8-Aug | 11 | 6.30 | 4 | v | 3 | 6 | ||
7.30 | 2 | v | 4 | 3 | 7.30 | 5 | v | 6 | 3 | ||||||
8.30 | 1 | v | 5 | 4 | 8.30 | 1 | v | 2 | 5 | ||||||
6-Jun | 4 | 6.30 | 2 | v | 5 | 1 | 15-Aug | 12 | 6.30 | 1 | v | 6 | 2 | ||
7.30 | 1 | v | 3 | 5 | 7.30 | 2 | v | 3 | 4 | ||||||
8.30 | 4 | v | 6 | 3 | 8.30 | 4 | v | 5 | 3 | ||||||
State of Origin | |||||||||||||||
13-Jun | 5 | 6.30 | 4 | v | 1 | 2 | 22-Aug | 13 | 6.30 | 2 | v | 4 | 5 | ||
7.30 | 2 | v | 6 | 4 | 7.30 | 1 | v | 5 | 6 | ||||||
8.30 | 3 | v | 5 | 6 | 8.30 | 3 | v | 6 | 1 | ||||||
20-Jun | 6 | 6.30 | 5 | v | 6 | 1 | 29-Aug | 14 | 6.30 | 1 | v | 3 | 4 | ||
7.30 | 1 | v | 2 | 5 | 7.30 | 4 | v | 6 | 2 | ||||||
8.30 | 3 | v | 4 | 6 | 8.30 | 2 | v | 5 | 6 | ||||||
School Holidays | |||||||||||||||
11-Jul | 7 | 6.30 | 2 | v | 3 | 4 | 5-Sep | 15 | 6.30 | 2 | v | 6 | 3 | ||
7.30 | 4 | v | 5 | 3 | 7.30 | 3 | v | 5 | 1 | ||||||
8.30 | 1 | v | 6 | 5 | 8.30 | 1 | v | 4 | 5 | ||||||
Semi finals | |||||||||||||||
18-Jul | 8 | 6.30 | 1 | v | 5 | 3 | 12-Sep | 16 | To be advised | ||||||
7.30 | 3 | v | 6 | 2 | |||||||||||
8.30 | 2 | v | 4 | 6 | 19-Sep | 17 | Finals | To be advised | |||||||
Note: | |||||||||||||||
All players must be registered before playing | |||||||||||||||
All Games will start at time indicated | |||||||||||||||
$300.00 Team nomination fee due no later than 30th May $ 50.00 extra after this date. | |||||||||||||||
Duty team provides duty for game & time nominated, must be early to start game on time. |
Mens
Subscribe to:
Posts (Atom)
No comments:
Post a Comment